Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 209509963 | Release Date | 2026/03/29 | List Price | US$148.00 | Model Number | 209509963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 21.6"Double/Brass |
|---|---|
| Shape | Cylinder |
| Wattage | 10 watts |
| Bulb Base | G9 |
| Room Type | Bathroom, Bedroom, Entryway, Hallway, Living Room |
| Brand Name | HONIEGG |
| Brightness | 1600 Lumen |
| Model Name | white marble wall sconce |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Warm |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | HONIEGG |
| Model Number | white marble wall sconces |
| Power Source | AC |
| Material Type | Alabaster, Brass |
| Mounting Type | Wall Mount |
| Warranty Type | If you have any quality problems please feel free to ask us! |
| Control Method | Push Button |
| Shade Material | Alabaster |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Alabaster shade, Brass frame |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Embellishment Feature | Alabaster, Marble, Vintage Brass |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5"L x 5.7"W x 21"H |
| Specific Uses For Product | Alabaster and Brass Candle Sconces Set of 2, Bedside Wall Lamps Set of 2, Cylinder Marble Wall Lighting, Natural Alabaster Marble Wall Lights Fixture, Tulip Sconce Set of Two |
| Manufacturer Warranty Description | If you have any quality problems please feel free to ask us! |
| Other Special Features of the Product | Alabaster Sconce Set of 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form