Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 209128457 | Release Date | 2026/03/29 | List Price | US$26.80 | Model Number | 209128457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607605245524 |
|---|---|
| Brand | PEICHENG |
| Color | Blue |
| Generation | 2nd Generation |
| Model Name | 10.1 inch Tablet |
| Item Weight | 16 ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | peicheng |
| Model Number | CP31MK |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | camera |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | T310 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner T310 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.1"L x 4.85"W x 0.4"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form