Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209050541 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209050541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BLKE Max |
|---|---|
| Color | Pink |
| Frame Rate | 30 FPS |
| Model Year | 2025 |
| Resolution | 480 x 854 |
| Form Factor | Bar |
| Item Weight | 95 Grams |
| Screen Size | 3 Inches |
| Aspect Ratio | 5:3 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | BLKE Max |
| Model Series | 18pro |
| Refresh Rate | 60 |
| Battery Power | 2000.0 |
| BuiltIn Media | Ejection Pin*1/User Manual*1, Mini Smartphone*1, Phone Case*1, Screen Protector*1, Type C Cable*1 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.7 x 1.8 x 0.5 inches |
| Phone Talk Time | 12 Hours |
| Battery Capacity | 2000 Milliamp Hours |
| Operating System | Android 9.0 |
| Wireless Provider | Unlocked |
| Additional Features | Basic Phone, Dual SIM, Expandable Memory, Internationally Sourced |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 854x480 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 3 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form