Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209017416 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209017416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Middle Rabbit |
| Model Name | SW5 |
| Style Name | Gaming-oriented |
| Is Electric | Yes |
| Control Type | Media Control & Touch Control & APP Control |
| Manufacturer | Middle Rabbit |
| Model Number | sw5 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | 2.4G Dongle, Charging Case, Eartip, USB Adapter, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz–20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Oculus Quest 2 Meta 3, PS5 PS4 |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Surround Sound, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | 2.4Ghz, Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Warrenty |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2.4G, Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form