Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 210332109 | Release Date | 2026/04/02 | List Price | US$14.80 | Model Number | 210332109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 18 liters |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mardingtop |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Backpacking, Survival |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Material Type | Polyester |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Item Dimensions D x W x H | 9"D x 6"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 16.5 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form