Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 211326937 | Release Date | 2026/04/04 | List Price | US$15.60 | Model Number | 211326937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | More Efficient |
| Light Type | LED |
| Model Name | B07V7J3YY3 |
| Unit Count | 12 Count |
| Item Weight | 14.4 ounces |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21426 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Energy Star, UL Listed, Damp Rated |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.5"W x 4.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Outdoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form