Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209099624 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209099624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Chrome OS Google Chromebook is a computer for the way the modern world works, with thousands of appsIt is secure, fast, up-to-date, versatile and simple. 14" FHD multitouchscreen The 1920 x 1080 resolution 300nits display 100%sRGB boasts impressive color and clarity. IPS technology for wide viewing angles. Energy-efficient LED backlight. 8Core MediaTek Kompanio 520 mobile processor 8core for HD-quality computing. 4GB system memory for basic multitasking Adequate high-bandwidth RAM to smoothly run multiple applications and browser tabs all at once. 64GB eMMC flash memory This ultracompact memory system is ideal for mobile devices and applications, providing enhanced storage capabilities, streamlined data management, quick boot-up times and support for high-definition video playback. Built-in cloud support Easily save your files to your Google Drive account for secure access wherever you go. You can also sync with your other devices running Chrome and even work offline when needed. Fees may apply. Weighs 4.37 lbs. and measures 0.7" thin Thin and light design with DVD/CD drive omitted for improved portability. Built-in media reader for simple photo transfer Supports microSD memory card formats. Wireless WiFi 6 Connect to a Wireless WiFi 6 for nearly 3x the speed, more capacity and wider coverage than WiFi 5. The USB-C port for ultra-quick data transfer, video streaming, and battery charging; 13.5hours battery life let you get work done quicker and experience your entertainment.
| UPC | 196803983173 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Slim 3 Chromebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 4.37 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13 Hours |
| Chipset Type | MediaTek Kompanio 520 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Slim 3 |
| Power Device | USB Power Delivery |
| Video Output | USB-C |
| BuiltIn Media | battery |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| WiFi Generation | WiFi 6 |
| CPU Model Number | 520 |
| Operating System | Chrome OS |
| Processor Series | MediaTek MT8183 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, Bluetooth, or Wi-Fi for connectivity. |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 2nd Gen |
| Graphics Coprocessor | Integrated ARM Mali-G52 2EE MC2 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 11.25 days |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 13"L x 9"W x 0.7"Th |
| Automatic Backup Software Included | Google Drive |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Memory Card Slot, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form