Limited Time SaleUS$69.59 cheaper than the new price!!
| Management number | 208818534 | Release Date | 2026/03/29 | List Price | US$46.40 | Model Number | 208818534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eco denim jacket in a light wash, featuring two front flap pockets, a pointed collar and front button closures.
| Color | Aria Wash |
|---|---|
| Style | Sexy Denim Trucker Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | 74% Cotton, 23% REPREVE, 3% Elastane/Spandex |
| Brand Name | GUESS |
| Unit Count | 1 Count |
| Fabric Type | 74% Cotton, 23% Polyester, 3% ElastaneSpandex |
| Item Weight | 0.49 Pounds |
| Part Number | W2GN0ED4LU2 |
| Sleeve Type | See Description |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Guess |
| Style Number | W2GN0ED4LU2 |
| Item Type Name | Denim jacket |
| Lining Description | Unlined |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form