Limited Time SaleUS$32.40 cheaper than the new price!!
| Management number | 210707162 | Release Date | 2026/04/02 | List Price | US$21.60 | Model Number | 210707162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669818892322 |
|---|---|
| Size | 4 ft |
| Brand | FORUP |
| Color | White |
| Shape | Rectangular |
| Style | Modern |
| Material | Alloy Steel, Plastic |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Top Color | White |
| Item Width | 48 Inches |
| Model Name | Folding Table |
| Finish Type | Powder Coated, Smooth Finish |
| Is Foldable | Yes |
| Item Weight | 18.91 pounds |
| Manufacturer | FORUP |
| Table design | Dining Table |
| Base Material | Plastic |
| Number of Items | 1 |
| Special Feature | Foldable |
| Frame Joint Type | Hinged Joints |
| Furniture Finish | Powder Coated |
| Seating Capacity | 4 |
| Handle Finish Type | Plastic |
| Is Stain Resistant | Yes |
| Product Dimensions | 23.6"D x 48"W x 29"H |
| Tabletop Thickness | 29 Inches |
| Included Components | Table only |
| IndoorOutdoor Usage | Outdoor |
| Base To Top Distance | 29 Inches |
| Furniture base movement | Glide |
| Collapsed Length Minimum | 23.6 Inches |
| Product Care Instructions | Avoid exposing it to direct sunlight or heat from radiators or other heat sources avoid Environmental Damage clean it with dry cotton cloth |
| Specific Uses For Product | Dining |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
| Is Discontinued By Manufacturer | No |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form