Limited Time SaleUS$365.75 cheaper than the new price!!
| Management number | 209106269 | Release Date | 2026/03/29 | List Price | US$243.84 | Model Number | 209106269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elo, e-series, 15e2 rev d, 15.6-inch, ww, Celeron j1900, 4gb ram, 128ssd, no os, intellitouch (saw) single-touch, clear, zero-bezel, black.
| UPC | 845335022521 |
|---|---|
| Brand | Elo |
| RAM Type | DDR3 SDRAM |
| Model Name | E732416 |
| Model Year | 2016 |
| Resolution | 1366 x 768 |
| Unit Count | 1.0 Count |
| Item Weight | 6560 Grams |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED-backlit LCD, HD |
| Manufacturer | Elo Touch Solutions, Inc. |
| Model Number | E732416 |
| Video Output | VGA |
| Item Dimensions | 17.99 x 15.43 x 9.45 inches |
| Processor Brand | Intel |
| Processor Count | 4 |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| Native Resolution | 1366 x 768 |
| Hardware Interface | USB, VGA |
| Hard Disk Interface | Serial ATA |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Hard Disk Description | SSD |
| Video Output Interface | VGA |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 4 GB |
| Specific Uses For Product | personal, gaming, business |
| Display Resolution Maximum | 1366 x 768 pixels |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
| Global Trade Identification Number | 00845335022521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form