Limited Time SaleUS$165.00 cheaper than the new price!!
| Management number | 208874080 | Release Date | 2026/03/29 | List Price | US$110.00 | Model Number | 208874080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable comfort and innovative performance are mixed with a contemporary, sneaker-style aesthetic in the ECCO W GOLF BIOM® C4, the next generation of the BIOM® COOL PRO. For 360-degree breathability and 100% waterproofing, the GORE-TEX SURROUND® construction is combined with the EXHAUST GRID that enables air ventilation towards the sole of your foot. Crafted from ECCO Performance Leather and a super-stretchy mesh sock, the hybrid is set on the progressive ECCO MTN GRIP outsole and powered by BIOM® NATURAL MOTION® Technology. The BOA® Fit System allows for simple adjustments and an easy on and off.
| UPC | 194891422499 |
|---|---|
| Brand | ECCO |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom C4 Boa Gore-tex Waterproof |
| Sport Type | Golf |
| Strap Type | Shoulder |
| Style Name | Biom C4 Boa Gore-tex Waterproof |
| Item Weight | 1.9 Pounds |
| Closure Type | Boa |
| Manufacturer | ECCO |
| Style Number | 13042451227 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 13042451227 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form