Limited Time SaleUS$28.03 cheaper than the new price!!
| Management number | 210733563 | Release Date | 2026/04/02 | List Price | US$18.69 | Model Number | 210733563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Indoor/Outdoor Thermometer Can Display Temperature And Humidity Measurements From Upto 3 Different Locations. Now It'S Easy To Know What The Temperature Is In The Baby'S Room, Wine Cellar, Garden, Garage, Etc.
| UPC | 057475339234 |
|---|---|
| Color | As shown in the image |
| Model | 339BC |
| Brand Name | Bios |
| Model Name | 339BC |
| Style Name | Modern |
| Item Weight | 0.2 Pounds |
| Part Number | 339BC |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Thermor Ltd |
| Power Source | Battery Powered |
| Item Type Name | weather station |
| Outer Material | Plastic |
| Additional Features | Wireless |
| Included Components | Display, Sensors, Adptor |
| Number of Batteries | 9 AA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Global Trade Identification Number | 00057475339234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form