Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209563755 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209563755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820567822002 |
|---|---|
| Size | 47.24" x 21.65" x 24.72" |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | White |
| Brand Name | CuisinSmart |
| Item Depth | 47.24 inches |
| Model Name | NTOtJMOQMpfMfcLK1KIYpgHfW |
| Style Name | Farmhouse |
| Item Length | 47.24 Inches |
| Item Weight | 93.7 Pounds |
| Manufacturer | CuisinSmart |
| Model Number | ivFL37EFj-EQ-TBNPJ5DqgVaz |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Lift Top Coffee Table |
| Extended Length | 47.24 Inches |
| Item Dimensions | 47.24 x 21.65 x 24.72 inches |
| Number of Items | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 47.24"D x 21.65"W x 24.72"H |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form