Limited Time SaleUS$31.96 cheaper than the new price!!
| Management number | 210278090 | Release Date | 2026/04/02 | List Price | US$21.31 | Model Number | 210278090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(10 Pack) Philips 383109 PL-C Cluster 2-Pin Base
| UPC | 799861626398 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 230 Volts |
| Wattage | 13 watts |
| Brand Name | Philips |
| Brightness | 900 lumen |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Unit Count | 10.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | cool white |
| Model Number | H&PC-54344 |
| Power Source | AC adapter |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Fluorescent Tube |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 760 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form